1 / 13
UOD T-shirt
£67.00 Tax Included
Description
The classic UOD Tee. A printed tee using an original body made in Japan. The front features glow-in-the-dark embroidery, and the back has a reflective print. Available in six sizes, from XS to XXL. *Because it is unwashed, the length will shrink by about 2-3 cm after washing. 100% Cotton Made in Japan Model: 180cm, wearing size L [Size Chart] XSmall: Length 66cm / Chest 50cm / Sleeve 23cm / Shoulder 44cm Small: Length 69cm / Chest 54cm / Sleeve 24cm / Shoulder 47cm Medium: Length 72cm / Chest 57cm / Sleeve 25cm / Shoulder 50cm Large: Length 74cm / Chest 59cm / Sleeve 26cm / Shoulder 53cm XLarge: Length 78cm / Chest 62cm / Sleeve 27cm / Shoulder 55cm XXLarge: Length 81cm / Chest 66cm / Sleeve 28cm / Shoulder 57cm *Please note that there may be slight individual differences in each garment and slight discrepancies from the listed measurements due to manual measurement. Thank you for your understanding.
Size guide
| 着丈 | 身幅 | 肩幅 | 袖丈 | |
|---|---|---|---|---|
| XS | 66 | 50 | 44 | 23 |
| S | 69 | 54 | 47 | 24 |
| M | 72 | 57 | 50 | 25 |
| L | 74 | 59 | 53 | 26 |
| XL | 78 | 62 | 55 | 27 |
| XXL | 81 | 66 | 57 | 28 |
Black
| 着丈 | 身幅 | 肩幅 | 袖丈 | |
|---|---|---|---|---|
| XS | 65 | 48 | 42 | 22 |
| S | 67 | 51 | 45 | 23 |
| M | 69 | 54 | 48 | 24 |
| L | 72 | 56 | 50 | 25 |
| XL | 75 | 59 | 53 | 26 |
| XXL | 78 | 62 | 55 | 27 |
※衣類1点1点若干個体差があったり、手作業での採寸を行なっているため表記の実寸とは若干の誤差が出る可能性がございます。予めご了承くださいますようお願いいたします。
| Body Length | Chest Width | Shoulder Width | Sleeve Length | |
|---|---|---|---|---|
| XS | 26.0 | 19.7 | 17.3 | 9.1 |
| S | 27.2 | 21.3 | 18.5 | 9.4 |
| M | 28.3 | 22.4 | 19.7 | 9.8 |
| L | 29.1 | 23.2 | 20.9 | 10.2 |
| XL | 30.7 | 24.4 | 21.7 | 10.6 |
| XXL | 31.9 | 26.0 | 22.4 | 11.0 |
Black
| Body Length | Chest Width | Shoulder Width | Sleeve Length | |
|---|---|---|---|---|
| XS | 25.6 | 18.9 | 16.5 | 8.7 |
| S | 26.4 | 20.1 | 17.7 | 9.1 |
| M | 27.2 | 21.3 | 18.9 | 9.4 |
| L | 28.3 | 22.0 | 19.7 | 9.8 |
| XL | 29.5 | 23.2 | 20.9 | 10.2 |
| XXL | 30.7 | 24.4 | 21.7 | 10.6 |
Please allow for slight variations in measurements due to manual measuring and natural differences between individual garments.